<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarolinaLights</title>
	<atom:link href="http://www.carolinalights.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carolinalights.com</link>
	<description>Your source for news and information on the Lighthouses of North Carolina and the Carolina Coast</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Map of the North Carolina Lighthouses&#8230;</title>
		<link>http://www.carolinalights.com/google-map-of-the-north-carolina-lighthouses</link>
		<comments>http://www.carolinalights.com/google-map-of-the-north-carolina-lighthouses#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:24:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1193</guid>
		<description><![CDATA[We are asked by many of our readers where to find a map of all of the North Carolina Lighthouses.  We have on a Google Map that pinpoints the locations of each NC Lighthouse.  If you click on one of the lighthouse locations on the map, a popup window will appear with more information about [...]]]></description>
			<content:encoded><![CDATA[<p>We are asked by many of our readers where to find a map of all of the North Carolina Lighthouses.  We have on a Google Map that pinpoints the locations of each NC Lighthouse.  If you click on one of the lighthouse locations on the map, a popup window will appear with more information about the lighthouse.   From the popup window, you can also obtain driving directions to the lighthouse. You can also determine the proximity of one lighthouse to another, which is very useful in planing your visits.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;source=embed&amp;msa=0&amp;msid=206883278864212154190.00043ba16e7b0073b500d&amp;z=8">Here is a link to the Google Map</a>.</p>
<p>Here is a screenshot:</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;source=embed&amp;msa=0&amp;msid=206883278864212154190.00043ba16e7b0073b500d&amp;z=8"><img title="lhmap-screenshot" src="http://dev.carolinalights.com/wp-content/uploads/2011/02/lhmap-screenshot.jpg" alt="" width="519" height="591" /></a></p>
<p>Hopefully this will be useful to you when planning your next trip to the North Carolina Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/google-map-of-the-north-carolina-lighthouses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick or Treat Under the Sea!</title>
		<link>http://www.carolinalights.com/trick-or-treat-under-the-sea</link>
		<comments>http://www.carolinalights.com/trick-or-treat-under-the-sea#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:08:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1184</guid>
		<description><![CDATA[The North Carolina Aquarium at Pine Knoll Shores is having their annual Trick or Treat Under the Sea. Come check out the thrills and gills, Oct. 26 and 27! Ticket sales at the door are from 4:30 p.m. to 7:30 p.m. This year, advance tickets are available online. Admission price is $6 per person, per night; no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinalights.com/?attachment_id=1185" rel="attachment wp-att-1185"><img class="alignleft size-full wp-image-1185" style="margin: 10px;" title="ncaq-logo (halloween)" src="http://www.carolinalights.com/wp-content/uploads/2011/10/ncaq-logo-halloween.png" alt="" width="143" height="124" /></a>The North Carolina Aquarium at Pine Knoll Shores is having their annual Trick or Treat Under the Sea. Come check out the thrills and gills, Oct. 26 and 27! Ticket sales at the door are from 4:30 p.m. to 7:30 p.m. This year, <strong><a href="https://reservations.ncaquariums.com/pineknollshores/Info.aspx?EventID=10">advance tickets are available online</a></strong>. Admission price is $6 per person, per night; no charge for ages 2 and under.</p>
<p>For more information check out the <a href="http://www.ncaquariums.com/archives/7874">North Carolina Aquarium at Pine Knoll Shores TOTUS!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/trick-or-treat-under-the-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Seafood Festival&#8217;s 25th Anniversary!</title>
		<link>http://www.carolinalights.com/north-carolina-seafood-festivals-25th-anniversary</link>
		<comments>http://www.carolinalights.com/north-carolina-seafood-festivals-25th-anniversary#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:41:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1172</guid>
		<description><![CDATA[This weekend, September 30 ~ October 2  in Morehead City, North Carolina  The North Carolina Seafood Festival is celebrating its 25th Anniversary!  They&#8217;ll have lots of great entertainment with with bands like The North Tower Band and Sister Hazel, just to name a few. They&#8217;ll be great rides, for kids of every age. Lots of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ncseafoodfestival.org" rel="attachment wp-att-1180"><img class="alignleft size-full wp-image-1180" title="presenting-logo2" src="http://www.carolinalights.com/wp-content/uploads/2011/09/presenting-logo2.gif" alt="" width="166" height="158" /></a>This weekend, September 30 ~ October 2 </strong><br />
<strong>in Morehead City, North Carolina </strong><br />
<strong>The North Carolina Seafood Festival is celebrating its 25th Anniversary! </strong></p>
<p>They&#8217;ll have lots of great entertainment with with bands like The North Tower Band and Sister Hazel, just to name a few. They&#8217;ll be great rides, for kids of every age. Lots of excellent vendors, with anything you could think of, from wood carvings and prints to the best local wines you could ask for. Then there is always all the Amazing seafood as far as the eye can see! <em><br />
<strong>You won&#8217;t want to miss it!</strong></em></p>
<p>For more information on the events a and goings on check out <a href="http://www.ncseafoodfestival.org/">http://www.ncseafoodfestival.org</a></p>
<p><em><strong><br />
</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/north-carolina-seafood-festivals-25th-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Aquarium at Pine Knoll Shores Celebrates 35 Years!</title>
		<link>http://www.carolinalights.com/nc-aquarium-at-pine-knoll-shores-celebrates-35-years</link>
		<comments>http://www.carolinalights.com/nc-aquarium-at-pine-knoll-shores-celebrates-35-years#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:09:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1166</guid>
		<description><![CDATA[The North Carolina at Pine Knoll Shores is dishing up fond memories and cake on Sept.10 to celebrate its 35th anniversary. Photo exhibits and slideshows of the Aquarium’s history are featured throughout the day. Cake and cupcakes will be served beginning at 10 a.m. The Aquarium debuted on Sept. 10, 1976. It is now much [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina at Pine Knoll Shores is dishing up fond memories and cake on Sept.10 to celebrate its 35th anniversary. Photo exhibits and slideshows of the Aquarium’s history are featured throughout the day. Cake and cupcakes will be served beginning at 10 a.m.</p>
<p>The Aquarium debuted on Sept. 10, 1976. It is now much bigger than when those first few small tanks opened for exhibit. But the mission of environmental education has remained constant. So has its legacy of family fun and lasting memories.</p>
<p>Read more at <a href="http://www.ncaquariums.com/pine-knoll-shores/calendar-of-events/35-years-of-family-fun-environmental-education">NC Aquarium at Pine Knoll Shores</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/nc-aquarium-at-pine-knoll-shores-celebrates-35-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina DOT Irene storm damage map</title>
		<link>http://www.carolinalights.com/north-carolina-dot-irene-storm-damage-map</link>
		<comments>http://www.carolinalights.com/north-carolina-dot-irene-storm-damage-map#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:02:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/north-carolina-dot-irene-storm-damage-map</guid>
		<description><![CDATA[From NCDOT website NCDOT CREWS MAKE MAJOR PROGRESS CLEARING STORM DEBRIS, REOPENING ROADS IN HURRICANE IRENE’S WAKE Monday, August 29, 2011 RALEIGH — N.C. Department of Transportation crews have made great progress today in Eastern North Carolina. Most roads are clear; however, there are still areas of isolated flooding and downed trees that are entangled [...]]]></description>
			<content:encoded><![CDATA[<p>From <a target="_blank" href="https://apps.dot.state.nc.us/pio/releases/details.aspx?r=5381">NCDOT</a> website</p>
<p>NCDOT CREWS MAKE MAJOR PROGRESS CLEARING STORM DEBRIS, REOPENING ROADS IN HURRICANE IRENE’S WAKE	Monday, August 29, 2011</p>
<p>RALEIGH — N.C. Department of Transportation crews have made great progress today in Eastern North Carolina. Most roads are clear; however, there are still areas of isolated flooding and downed trees that are entangled in power lines, which will take longer to clear.</p>
<p>The two counties with the most storm-related problems are Craven and Pamlico, as well as the south side of Beaufort County.</p>
<p>Aside from N.C. 12, many of the roads and bridges appear to be intact, with a few isolated locations.</p>
<p>Due to power outages, many traffic signals are not functioning in coastal areas. In addition, heavy winds from Hurricane Irene blew down many traffic signs. For these reasons, NCDOT encourages motorists to use extra caution while driving.</p>
<p>Preliminary inspections of the Bonner Bridge show no overall changes in condition to the bridge.</p>
<p>There are numerous breaches and areas of overwash along N.C. 12 south of Oregon Inlet, including on Ocracoke Island. The largest of these is about 160 feet wide. NCDOT has created an interactive online map at <a target="_blank" href="http://g.co/maps/9y2w">http://g.co/maps/9y2w</a> that shows the damage along N.C. 12. Click on each of the four pins to see an image of the aftermath at that particular location.</p>
<p>To help with the recovery effort, ferries are transporting emergency personnel and supplies to Rodanthe.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/north-carolina-dot-irene-storm-damage-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Aquarium at Pine Knoll Shores is OPEN!</title>
		<link>http://www.carolinalights.com/nc-aquarium-at-pine-knoll-shores-is-open</link>
		<comments>http://www.carolinalights.com/nc-aquarium-at-pine-knoll-shores-is-open#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:55:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1158</guid>
		<description><![CDATA[The Aquarium at Pine Knoll Shores is open! The animals are fine and the building suffered no significant damage. They are cleaning up the trees, limbs, branches, twigs and leaves. The behind-the-scenes tours and other special activities will resume later in the week. For the latest information of what&#8217;s going on at the Aquarium at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinalights.com/nc-aquariums-closes-due-to-threat-of-irene/ncaq-logo-1-2" rel="attachment wp-att-1137"><img class="alignleft size-full wp-image-1137" title="ncaq-logo (1)" src="http://www.carolinalights.com/wp-content/uploads/2011/08/ncaq-logo-11.png" alt="" width="143" height="124" /></a>The Aquarium at Pine Knoll Shores is open! The animals are fine and the building suffered no significant damage. They are cleaning up the trees, limbs, branches, twigs and leaves. The behind-the-scenes tours and other special activities will resume later in the week.</p>
<p>For the latest information of what&#8217;s going on at the Aquarium at Pine Knoll Shores please visit <a href="http://www.ncaquariums.com/pine-knoll-shores">www.ncaquariums.com/pine-knoll-shores</a></p>
<p>The Aquarium on Roanoke Island is currently still closed. For the latest information on Roanoke Island please visit <a href="http://www.ncaquariums.com/roanoke-island">www.ncaquariums.com/roanoke-island</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/nc-aquarium-at-pine-knoll-shores-is-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor Re-Entry Announced for Portions of Dare County</title>
		<link>http://www.carolinalights.com/visitor-re-entry-announced-for-portions-of-dare-county</link>
		<comments>http://www.carolinalights.com/visitor-re-entry-announced-for-portions-of-dare-county#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:45:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1152</guid>
		<description><![CDATA[We know many of you are planning trips to visit the Outer Banks and it&#8217;s lighthouses. The main areas  with the exception of Hatteras Island and the Town of Duck, re-entry into Dare County will be open for visitors and the general public beginning 12:00 p.m. on Monday, August 29. Unfortunately the areas currently cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinalights.com/?attachment_id=1155" rel="attachment wp-att-1155"><img class="alignleft size-medium wp-image-1155" style="margin: 10px;" title="30312_457659624675_132011924675_6169044_6525423_n" src="http://www.carolinalights.com/wp-content/uploads/2011/08/30312_457659624675_132011924675_6169044_6525423_n-300x200.jpg" alt="" width="300" height="200" /></a>We know many of you are planning trips to visit the Outer Banks and it&#8217;s lighthouses. The main areas  with the exception of Hatteras Island and the Town of Duck, re-entry into Dare County will be open for visitors and the general public beginning 12:00 p.m. on Monday, August 29. Unfortunately the areas currently cut off due to mass flooding are the areas in which the lighthouses are locates, both Cape Hatteras Light and Currituck Beach Light.</p>
<p>In the Town of Duck re-entry will be allowed for residents, property owners, and business owners and those assisting these persons as of 7:00 p.m. Sunday, August 28 and to visitors and the general public as of 10:00 a.m. Tuesday, August 30.</p>
<p>At this time there will be no re-entry to Hatteras Island. NC Hwy 12 was compromised in several places north of Rodanthe. NCDOT is assessing the damage and working on repairs as quickly as possible. The Ferry Division is delivering essential emergency supplies to Hatteras Island. Further announcements will be made by NCDOT when ferry service is available for residents and visitors.</p>
<p>Dare County Emergency Management advises visitors, prior to re-entry, to call their accommodations provider to confirm that lodging will be available.</p>
<p>Visitors traveling through northern Dare County to the Currituck Outer Banks are advised prior to re-entry to first call the Currituck County Emergency Information Hotline at (252) 232-6010 or visit <a href="http://www.currituckgovernment.com">www.currituckgovernment.com</a>.</p>
<p>For the latest information on visiting <a href="http://www.darenc.com">Dare County</a> please visit <a href="http://www.darenc.com/EmgyMgmt/Alert/index.asp">www.darecountync.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/visitor-re-entry-announced-for-portions-of-dare-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Aquariums Closes due to Threat of Irene&#8230;</title>
		<link>http://www.carolinalights.com/nc-aquariums-closes-due-to-threat-of-irene</link>
		<comments>http://www.carolinalights.com/nc-aquariums-closes-due-to-threat-of-irene#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:55:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1134</guid>
		<description><![CDATA[The N C Aquariums at both Roanoke Island (Manteo) and Pine Knoll Shores are currently closed due to the threat of  Hurricane Irene and evacuations. They will re-open once the threat is over with. We will try and keep you updated as much as we can. Be Safe!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinalights.com/?attachment_id=1137" rel="attachment wp-att-1137"><img class="alignleft size-full wp-image-1137" style="margin: 10px;" title="ncaq-logo (1)" src="http://www.carolinalights.com/wp-content/uploads/2011/08/ncaq-logo-11.png" alt="" width="143" height="124" /></a>The N C Aquariums at both Roanoke Island (Manteo) and Pine Knoll Shores are currently closed due to the threat of  Hurricane Irene and evacuations. They will re-open once the threat is over with. We will try and keep you updated as much as we can. Be Safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/nc-aquariums-closes-due-to-threat-of-irene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina&#8217;s Outer Banks  prepares for Irene!</title>
		<link>http://www.carolinalights.com/north-carolinas-outer-banks-prepares-for-irene</link>
		<comments>http://www.carolinalights.com/north-carolinas-outer-banks-prepares-for-irene#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:20:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1124</guid>
		<description><![CDATA[In preparation for Hurricane Irene, the Cape Hatteras Lighthouse will close at 6:00 p.m. Wednesday, August 24th until further notice. All park special programs scheduled for Founder&#8217;s Day, Thursday, August 25th, have been cancelled. Regularly scheduled Fall Interpretive programming will resume after the storm passes the area. In preparation for the storm, Ocracoke beaches will be closed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinalights.com/north-carolinas-outer-banks-prepares-for-irene/irene-2" rel="attachment wp-att-1132"><img class="alignleft size-full wp-image-1132" style="margin: 5px;" title="Irene" src="http://www.carolinalights.com/wp-content/uploads/2011/08/irene1.jpg" alt="" width="240" height="135" /></a>In preparation for Hurricane Irene, the Cape Hatteras Lighthouse will close at 6:00 p.m. Wednesday, August 24<sup>th</sup> until further notice. All park special programs scheduled for Founder&#8217;s Day, Thursday, August 25<sup>th</sup>, have been cancelled. Regularly scheduled Fall Interpretive programming will resume after the storm passes the area.</p>
<p>In preparation for the storm, Ocracoke beaches will be closed to off-road vehicles by 6:00 p.m. Wednesday, August 24<sup>th</sup>; all other beaches in the National Seashore will close to off-road vehicles by 6:00 p.m. on Thursday, August 25<sup>th</sup>.</p>
<p><strong>Starting at 8 a.m., tourists will be required to exit Dare County, North Carolina &#8212; home to Manteo, Nags Head, Duck and Kitty Hawk. Residents can stay for now, but they were advised to gear up for Irene.</strong></p>
<p>For more information visit <a href="http://www.wcti12.com/news/28927757/detail.html">WCTI12.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/north-carolinas-outer-banks-prepares-for-irene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website design</title>
		<link>http://www.carolinalights.com/new-website-design</link>
		<comments>http://www.carolinalights.com/new-website-design#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:06:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.carolinalights.com/?p=1095</guid>
		<description><![CDATA[We have been working hard on changing the design of CarolinaLights for several weeks, and the newly designed site is up. We hope that you enjoy navigating the new site and please let us know if you have any suggestions on how we can improve it. Thanks!]]></description>
			<content:encoded><![CDATA[<p>We have been working hard on changing the design of CarolinaLights for several weeks, and the newly designed site is up.  We hope that you enjoy navigating the new site and please let us know if you have any suggestions on how we can improve it.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalights.com/new-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

